There are a total of 12 scheduled international flights between Incheon International Airport and Panglao, Philippines. Departure times from Incheon are at 21:00, 21:30, and arrival times at Incheon are at 07:25, 07:50.
There are a total of 12 scheduled international flights between Incheon International Airport and Panglao, Philippines. Departure times from Incheon are at 21:00, 21:30, and arrival times at Incheon are at 07:25, 07:50.
Flights shown in bold indicate master flights (main codeshare flights).
From Incheon Airport(ICN) to Panglao Flight Schedule Overview
| Flight | Departure Time | Airport | Days | Operation Period |
|---|---|---|---|---|
| LJ043 | 21:00 | Bohol Panglao International Airport | Wed, Thu, Sat, Sun | May 9, 2026 – Jun 28, 2026 |
| LJ043 | 21:00 | Bohol Panglao International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Jun 29, 2026 – Aug 30, 2026 |
| LJ043 | 21:00 | Bohol Panglao International Airport | Wed, Thu, Sat, Sun | Sep 2, 2026 – Sep 24, 2026 |
| LJ043 | 21:00 | Bohol Panglao International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Sep 25, 2026 – Oct 11, 2026 |
| 7C2125 | 21:30 | Bohol Panglao International Airport | Wed, Thu, Sat, Sun | May 20, 2026 – Jul 12, 2026 |
| 7C2125 | 21:30 | Bohol Panglao International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Jul 15, 2026 – Oct 24, 2026 |
From Panglao to Incheon Airport(ICN) Flight Schedule Overview
| Flight | Arrival Time | Airport | Days | Operation Period |
|---|---|---|---|---|
| LJ044 | 07:25 | Bohol Panglao International Airport | Mon, Thu, Fri, Sun | May 10, 2026 – Jun 29, 2026 |
| LJ044 | 07:25 | Bohol Panglao International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Jun 30, 2026 – Aug 31, 2026 |
| LJ044 | 07:25 | Bohol Panglao International Airport | Mon, Thu, Fri, Sun | Sep 3, 2026 – Sep 25, 2026 |
| LJ044 | 07:25 | Bohol Panglao International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Sep 26, 2026 – Oct 12, 2026 |
| 7C2126 | 07:50 | Bohol Panglao International Airport | Mon, Thu, Fri, Sun | May 21, 2026 – Jul 13, 2026 |
| 7C2126 | 07:50 | Bohol Panglao International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Jul 16, 2026 – Oct 25, 2026 |
- Source: Based on the dataset provided by the Ministry of the Interior and Safety via the Korean Open Data Portal – “Incheon International Airport Corporation_Scheduled Passenger Flights Information (for Tourism Platform).”
- Only scheduled passenger flights are included.
- Please read the terms of service before using this website. Use of the site indicates agreement with the terms.
- Last updated: June 02, 2026