Explore 20 scheduled international flights between Incheon International Airport and Lapu-Lapu. Includes codeshare, master flight numbers, start times, weekly schedule, destination airport, and airline info.
There are a total of 20 scheduled international flights between Incheon International Airport and Lapu-Lapu, Philippines. Departure times from Incheon are at 06:55, 20:05, 20:50, 21:20, 22:00, 22:35, and arrival times at Incheon are at 05:50, 06:30, 06:55, 07:45, 08:45, 21:00.
Flights shown in bold indicate master flights (main codeshare flights).
Flight | Departure Time | Airport | Days | Operation Period |
---|---|---|---|---|
PR485 | 06:55 | Mactan Cebu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Apr 27, 2025 – Oct 12, 2025 |
KE615 | 20:05 | Mactan Cebu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Mar 30, 2025 – Oct 25, 2025 |
7C2113 H19789 |
20:50 | Mactan Cebu International Airport | Wed, Thu, Sat, Sun | Mar 30, 2025 – Oct 25, 2025 |
7C2113 H19789 |
20:50 | Mactan Cebu International Airport | Mon, Tue, Fri | Jun 2, 2025 – Oct 24, 2025 |
OZ709 | 21:20 | Mactan Cebu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Aug 18, 2025 – Oct 25, 2025 |
5J129 | 22:00 | Mactan Cebu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Aug 9, 2025 – Sep 6, 2025 |
5J129 | 22:00 | Mactan Cebu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Sep 8, 2025 – Sep 13, 2025 |
5J129 | 22:00 | Mactan Cebu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Sep 15, 2025 – Sep 20, 2025 |
5J129 | 22:00 | Mactan Cebu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Sep 22, 2025 – Sep 29, 2025 |
7C2177 | 22:35 | Mactan Cebu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Oct 1, 2025 – Oct 13, 2025 |
Flight | Arrival Time | Airport | Days | Operation Period |
---|---|---|---|---|
PR484 | 05:50 | Mactan Cebu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Apr 27, 2025 – Oct 12, 2025 |
KE616 | 06:30 | Mactan Cebu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Mar 31, 2025 – Oct 26, 2025 |
7C2114 H19809 |
06:55 | Mactan Cebu International Airport | Mon, Thu, Fri, Sun | Mar 31, 2025 – Oct 26, 2025 |
7C2114 H19809 |
06:55 | Mactan Cebu International Airport | Tue, Wed, Sat | Jun 3, 2025 – Oct 25, 2025 |
OZ710 | 07:45 | Mactan Cebu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Aug 19, 2025 – Oct 26, 2025 |
7C2178 | 08:45 | Mactan Cebu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Oct 2, 2025 – Oct 14, 2025 |
5J128 | 21:00 | Mactan Cebu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Aug 9, 2025 – Sep 6, 2025 |
5J128 | 21:00 | Mactan Cebu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Sep 8, 2025 – Sep 13, 2025 |
5J128 | 21:00 | Mactan Cebu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Sep 15, 2025 – Sep 20, 2025 |
5J128 | 21:00 | Mactan Cebu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Sep 22, 2025 – Sep 29, 2025 |
e-mail: [email protected]