Explore 25 scheduled international flights between Incheon International Airport and Kota Kinabalu. Includes codeshare, master flight numbers, start times, weekly schedule, destination airport, and airline info.
There are a total of 25 scheduled international flights between Incheon International Airport and Kota Kinabalu, Malaysia. Departure times from Incheon are at 06:05, 18:15, 19:10, and arrival times at Incheon are at 05:05, 06:05, 06:45, 06:50.
Flights shown in bold indicate master flights (main codeshare flights).
Flight | Departure Time | Airport | Days | Operation Period |
---|---|---|---|---|
AK1624 | 06:05 | Kota Kinabalu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Jun 29, 2025 – Oct 25, 2025 |
TW149 | 18:15 | Kota Kinabalu International Airport | Fri, Sun | Jul 20, 2025 – Aug 31, 2025 |
TW149 | 18:15 | Kota Kinabalu International Airport | Tue, Wed, Thu, Sat | Aug 26, 2025 – Aug 30, 2025 |
TW149 | 18:15 | Kota Kinabalu International Airport | Wed, Thu, Sat | Sep 3, 2025 – Sep 20, 2025 |
TW149 | 18:15 | Kota Kinabalu International Airport | Sun | Sep 7, 2025 – Sep 21, 2025 |
TW149 | 18:15 | Kota Kinabalu International Airport | Mon, Tue, Wed, Thu, Sat | Sep 24, 2025 – Oct 25, 2025 |
TW149 | 18:15 | Kota Kinabalu International Airport | Fri, Sun | Sep 28, 2025 – Oct 24, 2025 |
7C2603 H19918 |
19:10 | Kota Kinabalu International Airport | Mon, Tue, Wed, Thu, Fri, Sat | Jul 12, 2025 – Oct 25, 2025 |
7C2603 H19918 |
19:10 | Kota Kinabalu International Airport | Sun | Jul 13, 2025 – Oct 19, 2025 |
LJ131 KE5761 |
19:10 | Kota Kinabalu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Aug 25, 2025 – Sep 7, 2025 |
LJ131 KE5761 |
19:10 | Kota Kinabalu International Airport | Wed, Thu, Sat, Sun | Sep 10, 2025 – Sep 28, 2025 |
LJ131 KE5761 |
19:10 | Kota Kinabalu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Sep 29, 2025 – Oct 12, 2025 |
Flight | Arrival Time | Airport | Days | Operation Period |
---|---|---|---|---|
AK1623 | 05:05 | Kota Kinabalu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Jun 29, 2025 – Oct 25, 2025 |
TW150 | 06:05 | Kota Kinabalu International Airport | Mon, Sat | Jul 21, 2025 – Sep 1, 2025 |
TW150 | 06:05 | Kota Kinabalu International Airport | Tue | Jul 29, 2025 – Aug 26, 2025 |
TW150 | 06:05 | Kota Kinabalu International Airport | Wed, Thu, Fri, Sun | Aug 27, 2025 – Aug 31, 2025 |
TW150 | 06:05 | Kota Kinabalu International Airport | Thu, Fri, Sun | Sep 4, 2025 – Sep 21, 2025 |
TW150 | 06:05 | Kota Kinabalu International Airport | Mon | Sep 8, 2025 – Sep 22, 2025 |
TW150 | 06:05 | Kota Kinabalu International Airport | Tue, Wed, Thu, Fri, Sun | Sep 25, 2025 – Oct 26, 2025 |
TW150 | 06:05 | Kota Kinabalu International Airport | Mon, Sat | Sep 29, 2025 – Oct 25, 2025 |
7C2604 | 06:45 | Kota Kinabalu International Airport | Tue, Wed, Thu, Fri, Sat, Sun | Jul 13, 2025 – Oct 26, 2025 |
7C2604 | 06:45 | Kota Kinabalu International Airport | Mon | Jul 14, 2025 – Oct 20, 2025 |
LJ132 KE5762 |
06:50 | Kota Kinabalu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Aug 26, 2025 – Sep 8, 2025 |
LJ132 KE5762 |
06:50 | Kota Kinabalu International Airport | Mon, Thu, Fri, Sun | Sep 11, 2025 – Sep 29, 2025 |
LJ132 KE5762 |
06:50 | Kota Kinabalu International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Sep 30, 2025 – Oct 13, 2025 |
e-mail: [email protected]