There are a total of 20 scheduled international flights between Incheon International Airport and Harbin, China. Departure times from Incheon are at 08:45, 12:20, 13:20, 20:40, and arrival times at Incheon are at 12:15, 14:50, 18:10.
There are a total of 20 scheduled international flights between Incheon International Airport and Harbin, China. Departure times from Incheon are at 08:45, 12:20, 13:20, 20:40, and arrival times at Incheon are at 12:15, 14:50, 18:10.
Flights shown in bold indicate master flights (main codeshare flights).
| Flight | Departure Time | Airport | Days | Operation Period |
|---|---|---|---|---|
| 7C8905 H19931 |
08:45 | Harbin Taiping International Airport | Wed, Fri, Sun | Oct 26, 2025 – Mar 27, 2026 |
| OZ339 | 12:20 | Harbin Taiping International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Nov 2, 2025 – Nov 15, 2025 |
| OZ339 | 12:20 | Harbin Taiping International Airport | Mon, Tue, Wed, Thu, Sat, Sun | Nov 16, 2025 – Dec 6, 2025 |
| OZ339 | 12:20 | Harbin Taiping International Airport | Mon, Wed, Fri, Sun | Dec 7, 2025 – Jan 2, 2026 |
| OZ339 | 12:20 | Harbin Taiping International Airport | Tue, Thu, Fri, Sat | Jan 6, 2026 – Jan 31, 2026 |
| OZ339 | 12:20 | Harbin Taiping International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Feb 1, 2026 – Mar 28, 2026 |
| CZ684 | 13:20 | Harbin Taiping International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Oct 26, 2025 – Nov 11, 2025 |
| CZ684 | 13:20 | Harbin Taiping International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Nov 13, 2025 – Nov 18, 2025 |
| CZ684 | 13:20 | Harbin Taiping International Airport | Thu | Nov 20, 2025 – Nov 20, 2025 |
| CZ684 | 20:40 | Harbin Taiping International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Nov 21, 2025 – Mar 28, 2026 |
| Flight | Arrival Time | Airport | Days | Operation Period |
|---|---|---|---|---|
| CZ683 | 12:15 | Harbin Taiping International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Oct 26, 2025 – Nov 11, 2025 |
| CZ683 | 12:15 | Harbin Taiping International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Nov 13, 2025 – Nov 18, 2025 |
| CZ683 | 12:15 | Harbin Taiping International Airport | Thu | Nov 20, 2025 – Nov 20, 2025 |
| CZ683 | 12:15 | Harbin Taiping International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Nov 21, 2025 – Mar 28, 2026 |
| 7C8906 H19932 |
14:50 | Harbin Taiping International Airport | Wed, Fri, Sun | Oct 26, 2025 – Mar 27, 2026 |
| OZ340 | 18:10 | Harbin Taiping International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Nov 2, 2025 – Nov 15, 2025 |
| OZ340 | 18:10 | Harbin Taiping International Airport | Mon, Tue, Wed, Thu, Sat, Sun | Nov 16, 2025 – Dec 6, 2025 |
| OZ340 | 18:10 | Harbin Taiping International Airport | Mon, Wed, Fri, Sun | Dec 7, 2025 – Jan 2, 2026 |
| OZ340 | 18:10 | Harbin Taiping International Airport | Tue, Thu, Fri, Sat | Jan 6, 2026 – Jan 31, 2026 |
| OZ340 | 18:10 | Harbin Taiping International Airport | Mon, Tue, Wed, Thu, Fri, Sat, Sun | Feb 1, 2026 – Mar 28, 2026 |
China List
e-mail: [email protected]